Technical parameter for laboratory kneader and vacuum kneader:
Type | Total Capacity(L) | Working Capacity(L) | Power of Motor(KW) | Speed of brades(rpm) | Size(mm) | Weight(kg) | Heating methods | Vacuum degree(Mpa) |
NH(Z)- 1 | 1 | 0.6 | 0.37〜0.75 | 44/27 | 680 * 360 * 620 | 135 | By steam or electric | -0.094 |
NH(Z)- 2 | 2 | 1.2 | 0.55〜1.1 | 44/27 | 760 * 430 * 990 | 180 | By steam or electric | -0.094 |
NH(Z)- 5 | 5 | 3 | 1.5 | 44/27 | 1020 * 560 * 1000 | 190 | By steam or electric | -0.094 |
NH(Z)- 10 | 10 | 6 | 2.2 | 44/27 | 1080 * 580 * 1050 | 240 | By steam or electric | -0.094 |
NH(Z)- 20 | 20 | 12 | 2.2〜3 | 44/27 | 1680 * 660 * 1380 | 560 | By steam or electric | -0.094 |
NH(Z)- 30 | 30 | 18 | 3〜4 | 41/23 | 1920 * 850 * 1450 | 610 | By steam or electric | -0.094 |
Note:
1.NHZ stands for vacuum series kneaders.
2.The speed of fast and slow blade is 0-44/27,44/23rpm at a power frequency 0-50HZ with converter.
3.Explosion proof type kneader is used in inflammable and dangerours environment.
Technical parameter for laboratory kneader and vacuum kneader:
Type | Total Capacity(L) | Working Capacity(L) | Power of Motor(KW) | Speed of brades(rpm) | Size(mm) | Weight(kg) | Heating methods | Vacuum degree(Mpa) |
NH(Z)- 1 | 1 | 0.6 | 0.37〜0.75 | 44/27 | 680 * 360 * 620 | 135 | By steam or electric | -0.094 |
NH(Z)- 2 | 2 | 1.2 | 0.55〜1.1 | 44/27 | 760 * 430 * 990 | 180 | By steam or electric | -0.094 |
NH(Z)- 5 | 5 | 3 | 1.5 | 44/27 | 1020 * 560 * 1000 | 190 | By steam or electric | -0.094 |
NH(Z)- 10 | 10 | 6 | 2.2 | 44/27 | 1080 * 580 * 1050 | 240 | By steam or electric | -0.094 |
NH(Z)- 20 | 20 | 12 | 2.2〜3 | 44/27 | 1680 * 660 * 1380 | 560 | By steam or electric | -0.094 |
NH(Z)- 30 | 30 | 18 | 3〜4 | 41/23 | 1920 * 850 * 1450 | 610 | By steam or electric | -0.094 |
Note:
1.NHZ stands for vacuum series kneaders.
2.The speed of fast and slow blade is 0-44/27,44/23rpm at a power frequency 0-50HZ with converter.
3.Explosion proof type kneader is used in inflammable and dangerours environment.